 
                      | Fish Profile: | |
|---|---|
| Genus | Apistogramma | 
| Species | staecki | 
| Common name | Staecks Querstreifen-Zwergbuntbarsch | 
| Origin | Bolivien und Brasilien: Rios Mamoré und Guaporé | 
| Tank Size | min. 60 - 100 cm | 
| Temperature | 22 - 26 °C | 
| pH Value | 5.0 - 7.0 | 
| Fish Size | M5 W4 cm | 
| Food | Frozen food, Live food, Dry flakes | 
| Care | Sociable, Keep in pairs, Diurnal | 
 
 
                   
                   
                   
             
		    
